Census 2001
 
South Bucks  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 3512 1800 1712
5 - 9 4039 2087 1952
10 - 14 4086 2143 1943
15 - 19 3316 1695 1621
20 - 24 2591 1291 1300
25 - 29 3061 1418 1643
30 - 34 3935 1831 2104
35 - 39 4705 2238 2467
40 - 44 4913 2460 2453
45 - 49 4391 2176 2215
50 - 54 4832 2372 2460
55 - 59 4141 2016 2125
60 - 64 3575 1781 1794
65 - 69 3109 1538 1571
70 - 74 2685 1245 1440
75 - 79 2156 922 1234
80 - 84 1449 542 907
85 - 89 950 323 627
90 and over 499 125 374
 
Totals 61945 30003 31942
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.