Census 2001
 
Aylesbury Vale  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 10955 5667 5288
5 - 9 11118 5894 5224
10 - 14 11147 5790 5357
15 - 19 10752 5649 5103
20 - 24 8502 4429 4073
25 - 29 10604 5023 5581
30 - 34 13334 6327 7007
35 - 39 14302 7216 7086
40 - 44 13289 6761 6528
45 - 49 11401 5739 5662
50 - 54 12185 5970 6215
55 - 59 9586 4910 4676
60 - 64 7279 3739 3540
65 - 69 6481 3245 3236
70 - 74 5064 2380 2684
75 - 79 4392 1784 2608
80 - 84 2782 1043 1739
85 - 89 1666 520 1146
90 and over 909 223 686
 
Totals 165748 82309 83439
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.