Census 2001
 
Buckinghamshire County  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 30457 15779 14678
5 - 9 31561 16319 15242
10 - 14 31916 16162 15754
15 - 19 29039 14857 14182
20 - 24 24931 12545 12386
25 - 29 29024 13997 15027
30 - 34 34835 16569 18266
35 - 39 38521 19168 19353
40 - 44 37207 18525 18682
45 - 49 33073 16385 16688
50 - 54 35812 17589 18223
55 - 59 29484 14844 14640
60 - 64 23489 11789 11700
65 - 69 20775 10314 10461
70 - 74 16955 7957 8998
75 - 79 13857 5854 8003
80 - 84 9210 3500 5710
85 - 89 5740 1828 3912
90 and over 3140 758 2382
 
Totals 479026 234739 244287
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.