Census 2001
 
South Bedfordshire  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 6922 3529 3393
5 - 9 7667 3994 3673
10 - 14 8231 4356 3875
15 - 19 6997 3622 3375
20 - 24 5137 2515 2622
25 - 29 6718 3220 3498
30 - 34 8616 4251 4365
35 - 39 9854 4837 5017
40 - 44 8899 4521 4378
45 - 49 7402 3632 3770
50 - 54 8512 4315 4197
55 - 59 6544 3322 3222
60 - 64 5475 2743 2732
65 - 69 4810 2304 2506
70 - 74 3963 1927 2036
75 - 79 3253 1318 1935
80 - 84 1939 773 1166
85 - 89 1200 355 845
90 and over 498 120 378
 
Totals 112637 55654 56983
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.