Census 2001
 
Bedford  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 9310 4761 4549
5 - 9 9662 5058 4604
10 - 14 9737 5038 4699
15 - 19 9503 4875 4628
20 - 24 9221 4467 4754
25 - 29 10439 5056 5383
30 - 34 11440 5750 5690
35 - 39 11459 5939 5520
40 - 44 10402 5295 5107
45 - 49 9455 4771 4684
50 - 54 10321 5158 5163
55 - 59 8197 4124 4073
60 - 64 6787 3378 3409
65 - 69 6067 2854 3213
70 - 74 5581 2600 2981
75 - 79 4604 2046 2558
80 - 84 3052 1139 1913
85 - 89 1793 567 1226
90 and over 881 190 691
 
Totals 147911 73066 74845
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.