Census 2001
 
Bro Morgannwg  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 7344 3731 3613
5 - 9 8046 4142 3904
10 - 14 8562 4334 4228
15 - 19 7741 3974 3767
20 - 24 5561 2814 2747
25 - 29 6172 2903 3269
30 - 34 7906 3643 4263
35 - 39 8926 4223 4703
40 - 44 8523 4132 4391
45 - 49 8160 3953 4207
50 - 54 8839 4386 4453
55 - 59 7321 3624 3697
60 - 64 6175 3032 3143
65 - 69 5294 2544 2750
70 - 74 4957 2251 2706
75 - 79 4425 1873 2552
80 - 84 2922 1126 1796
85 - 89 1585 482 1103
90 and over 833 189 644
 
Totals 119292 57356 61936
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.