Census 2001
 
Gwynedd  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 6861 3526 3335
5 - 9 7269 3670 3599
10 - 14 7125 3703 3422
15 - 19 7290 3584 3706
20 - 24 7661 3737 3924
25 - 29 6576 3241 3335
30 - 34 7196 3454 3742
35 - 39 7641 3828 3813
40 - 44 7251 3501 3750
45 - 49 7122 3565 3557
50 - 54 8351 4158 4193
55 - 59 7630 3810 3820
60 - 64 6667 3183 3484
65 - 69 6018 2891 3127
70 - 74 5653 2498 3155
75 - 79 4708 1908 2800
80 - 84 3071 1056 2015
85 - 89 1824 527 1297
90 and over 929 189 740
 
Totals 116843 56029 60814
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.