Census 2001
 
Southampton UA  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 12051 6225 5826
5 - 9 12883 6502 6381
10 - 14 12445 6308 6137
15 - 19 15903 8249 7654
20 - 24 27255 14515 12740
25 - 29 17634 8843 8791
30 - 34 15846 8123 7723
35 - 39 15134 7759 7375
40 - 44 13294 6895 6399
45 - 49 11918 6303 5615
50 - 54 12297 6213 6084
55 - 59 10597 5489 5108
60 - 64 8558 4326 4232
65 - 69 7863 3744 4119
70 - 74 7696 3479 4217
75 - 79 7058 2873 4185
80 - 84 5061 1844 3217
85 - 89 2712 806 1906
90 and over 1240 288 952
 
Totals 217445 108784 108661
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.