Census 2001
 
Portsmouth UA  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 11006 5671 5335
5 - 9 11076 5743 5333
10 - 14 11790 5988 5802
15 - 19 12763 6561 6202
20 - 24 16700 8680 8020
25 - 29 14071 7068 7003
30 - 34 15300 7661 7639
35 - 39 14902 7504 7398
40 - 44 12460 6379 6081
45 - 49 10552 5366 5186
50 - 54 10577 5340 5237
55 - 59 9116 4692 4424
60 - 64 7715 3784 3931
65 - 69 7124 3344 3780
70 - 74 6627 2872 3755
75 - 79 6244 2548 3696
80 - 84 4779 1725 3054
85 - 89 2635 832 1803
90 and over 1264 284 980
 
Totals 186701 92042 94659
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.