Census 2001
 
Wokingham UA  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 9130 4725 4405
5 - 9 10027 5173 4854
10 - 14 10368 5368 5000
15 - 19 9565 5037 4528
20 - 24 8477 4426 4051
25 - 29 9736 5063 4673
30 - 34 11594 5788 5806
35 - 39 13086 6465 6621
40 - 44 12170 6119 6051
45 - 49 10570 5249 5321
50 - 54 11570 5757 5813
55 - 59 9054 4554 4500
60 - 64 6965 3502 3463
65 - 69 5847 2849 2998
70 - 74 4455 2174 2281
75 - 79 3277 1396 1881
80 - 84 2276 888 1388
85 - 89 1346 421 925
90 and over 716 164 552
 
Totals 150229 75118 75111
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.