Census 2001
 
Medway UA  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 16204 8500 7704
5 - 9 17917 9145 8772
10 - 14 18433 9484 8949
15 - 19 16770 8541 8229
20 - 24 14995 7502 7493
25 - 29 16525 8134 8391
30 - 34 19817 9736 10081
35 - 39 20809 10474 10335
40 - 44 18068 8975 9093
45 - 49 16057 8076 7981
50 - 54 17476 8609 8867
55 - 59 13717 6883 6834
60 - 64 11173 5575 5598
65 - 69 9435 4623 4812
70 - 74 7950 3648 4302
75 - 79 6361 2560 3801
80 - 84 4458 1600 2858
85 - 89 2256 600 1656
90 and over 1067 231 836
 
Totals 249488 122896 126592
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.