Census 2001
 
Southend-on-Sea UA  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 9727 5046 4681
5 - 9 10298 5270 5028
10 - 14 10160 5248 4912
15 - 19 8977 4650 4327
20 - 24 8244 3926 4318
25 - 29 10066 4910 5156
30 - 34 11782 5831 5951
35 - 39 12369 6150 6219
40 - 44 10863 5397 5466
45 - 49 9598 4791 4807
50 - 54 10811 5317 5494
55 - 59 9144 4338 4806
60 - 64 7476 3699 3777
65 - 69 7228 3420 3808
70 - 74 7163 3108 4055
75 - 79 6566 2593 3973
80 - 84 4912 1739 3173
85 - 89 3167 938 2229
90 and over 1706 378 1328
 
Totals 160257 76749 83508
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.