Census 2001
 
Peterborough UA  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 10237 5162 5075
5 - 9 10922 5641 5281
10 - 14 11009 5556 5453
15 - 19 9980 4955 5025
20 - 24 9630 4732 4898
25 - 29 11418 5676 5742
30 - 34 12707 6217 6490
35 - 39 12092 5895 6197
40 - 44 10802 5304 5498
45 - 49 10033 4862 5171
50 - 54 10296 5164 5132
55 - 59 8012 3911 4101
60 - 64 6807 3386 3421
65 - 69 6362 3008 3354
70 - 74 5674 2640 3034
75 - 79 4626 2016 2610
80 - 84 3070 1198 1872
85 - 89 1605 495 1110
90 and over 779 192 587
 
Totals 156061 76010 80051
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.