Census 2001
 
Torbay UA  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 6275 3233 3042
5 - 9 7305 3715 3590
10 - 14 8168 4309 3859
15 - 19 7302 3763 3539
20 - 24 5695 2839 2856
25 - 29 6407 3221 3186
30 - 34 8219 3998 4221
35 - 39 8811 4267 4544
40 - 44 8044 3929 4115
45 - 49 8260 3935 4325
50 - 54 9364 4492 4872
55 - 59 8788 4347 4441
60 - 64 7708 3721 3987
65 - 69 7085 3366 3719
70 - 74 6742 3094 3648
75 - 79 6052 2477 3575
80 - 84 4615 1687 2928
85 - 89 3038 957 2081
90 and over 1828 423 1405
 
Totals 129706 61773 67933
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.