Census 2001
 
South Gloucestershire UA  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 15246 7890 7356
5 - 9 16514 8529 7985
10 - 14 16315 8405 7910
15 - 19 14223 7613 6610
20 - 24 12358 6187 6171
25 - 29 15571 7613 7958
30 - 34 19994 9765 10229
35 - 39 21569 10771 10798
40 - 44 18027 9186 8841
45 - 49 15953 7910 8043
50 - 54 17246 8608 8638
55 - 59 15125 7569 7556
60 - 64 12174 6046 6128
65 - 69 10811 5190 5621
70 - 74 8984 4277 4707
75 - 79 7124 3103 4021
80 - 84 4560 1693 2867
85 - 89 2564 792 1772
90 and over 1283 294 989
 
Totals 245641 121441 124200
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.