Census 2001
 
North Somerset UA  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 10468 5368 5100
5 - 9 11120 5764 5356
10 - 14 11923 6165 5758
15 - 19 10683 5639 5044
20 - 24 7895 3987 3908
25 - 29 9308 4591 4717
30 - 34 12672 6267 6405
35 - 39 14250 7098 7152
40 - 44 12892 6310 6582
45 - 49 12840 6436 6404
50 - 54 14885 7263 7622
55 - 59 12817 6432 6385
60 - 64 10428 5082 5346
65 - 69 9256 4385 4871
70 - 74 8494 3944 4550
75 - 79 8006 3430 4576
80 - 84 5469 2037 3432
85 - 89 3346 1037 2309
90 and over 1812 397 1415
 
Totals 188564 91632 96932
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.