Census 2001
 
Bristol; City of UA  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 23453 11929 11524
5 - 9 21681 11145 10536
10 - 14 22871 11807 11064
15 - 19 25293 12558 12735
20 - 24 34798 17336 17462
25 - 29 32001 15812 16189
30 - 34 30683 15135 15548
35 - 39 29646 14911 14735
40 - 44 25087 12416 12671
45 - 49 22100 11037 11063
50 - 54 22376 11262 11114
55 - 59 18285 9230 9055
60 - 64 15660 7835 7825
65 - 69 14039 6656 7383
70 - 74 13906 6310 7596
75 - 79 12762 5101 7661
80 - 84 8748 3155 5593
85 - 89 4913 1509 3404
90 and over 2313 516 1797
 
Totals 380615 185660 194955
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.