Census 2001
 
Stoke-on-Trent UA  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 13895 7169 6726
5 - 9 14655 7513 7142
10 - 14 16407 8376 8031
15 - 19 16043 8045 7998
20 - 24 16687 8240 8447
25 - 29 15878 7780 8098
30 - 34 18066 8944 9122
35 - 39 18127 9139 8988
40 - 44 16095 7883 8212
45 - 49 14413 7346 7067
50 - 54 16212 8253 7959
55 - 59 13629 6906 6723
60 - 64 11428 5558 5870
65 - 69 10589 4904 5685
70 - 74 10112 4481 5631
75 - 79 8803 3652 5151
80 - 84 5462 1924 3538
85 - 89 2852 771 2081
90 and over 1283 274 1009
 
Totals 240636 117158 123478
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.