Census 2001
 
Nottingham UA  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 15457 7981 7476
5 - 9 16560 8433 8127
10 - 14 17632 9017 8615
15 - 19 20967 10618 10349
20 - 24 30571 16109 14462
25 - 29 20595 10426 10169
30 - 34 21169 10417 10752
35 - 39 19968 10342 9626
40 - 44 16155 8038 8117
45 - 49 13693 6942 6751
50 - 54 13906 7250 6656
55 - 59 11281 5630 5651
60 - 64 10544 5081 5463
65 - 69 10323 4930 5393
70 - 74 9834 4430 5404
75 - 79 8504 3633 4871
80 - 84 5414 2078 3336
85 - 89 2993 874 2119
90 and over 1422 301 1121
 
Totals 266988 132530 134458
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.