Census 2001
 
Leicester UA  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 19119 9799 9320
5 - 9 19485 9905 9580
10 - 14 19752 9923 9829
15 - 19 20597 10170 10427
20 - 24 26104 12314 13790
25 - 29 21532 10248 11284
30 - 34 22011 10463 11548
35 - 39 20099 9910 10189
40 - 44 18737 9370 9367
45 - 49 16661 8265 8396
50 - 54 15161 7716 7445
55 - 59 11687 5669 6018
60 - 64 11129 5268 5861
65 - 69 9954 4693 5261
70 - 74 9279 4123 5156
75 - 79 8240 3452 4788
80 - 84 5488 2112 3376
85 - 89 3234 986 2248
90 and over 1652 396 1256
 
Totals 279921 134782 145139
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.