Census 2001
 
North Lincolnshire UA  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 8596 4306 4290
5 - 9 9850 5108 4742
10 - 14 10403 5353 5050
15 - 19 9349 4794 4555
20 - 24 7161 3482 3679
25 - 29 8209 4012 4197
30 - 34 10991 5470 5521
35 - 39 11832 5889 5943
40 - 44 10994 5564 5430
45 - 49 10472 5169 5303
50 - 54 11537 5861 5676
55 - 59 9546 4717 4829
60 - 64 8209 4105 4104
65 - 69 7383 3484 3899
70 - 74 6567 3087 3480
75 - 79 5493 2342 3151
80 - 84 3513 1285 2228
85 - 89 1859 544 1315
90 and over 885 199 686
 
Totals 152849 74771 78078
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.