Census 2001
 
North East Lincolnshire UA  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 9649 4897 4752
5 - 9 10887 5600 5287
10 - 14 12026 6094 5932
15 - 19 10380 5294 5086
20 - 24 7696 3627 4069
25 - 29 9200 4500 4700
30 - 34 11273 5512 5761
35 - 39 12208 5874 6334
40 - 44 10876 5434 5442
45 - 49 9893 5022 4871
50 - 54 10891 5544 5347
55 - 59 8732 4382 4350
60 - 64 8153 3950 4203
65 - 69 7477 3579 3898
70 - 74 6463 2975 3488
75 - 79 5483 2290 3193
80 - 84 3645 1348 2297
85 - 89 2034 563 1471
90 and over 1013 221 792
 
Totals 157979 76706 81273
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.