Census 2001
 
East Riding of Yorkshire UA  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 16034 8054 7980
5 - 9 18738 9677 9061
10 - 14 20208 10451 9757
15 - 19 19189 9893 9296
20 - 24 13455 6967 6488
25 - 29 15770 7868 7902
30 - 34 20345 9860 10485
35 - 39 23594 11652 11942
40 - 44 22443 11335 11108
45 - 49 21484 10547 10937
50 - 54 25648 12584 13064
55 - 59 21079 10503 10576
60 - 64 18291 8989 9302
65 - 69 16724 8111 8613
70 - 74 14570 6754 7816
75 - 79 11912 5082 6830
80 - 84 7768 2840 4928
85 - 89 4561 1380 3181
90 and over 2300 502 1798
 
Totals 314113 153049 161064
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.