Census 2001
 
Kingston upon Hull; City of UA  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 15009 7795 7214
5 - 9 16951 8644 8307
10 - 14 17373 8814 8559
15 - 19 16355 8328 8027
20 - 24 18080 8891 9189
25 - 29 16773 8063 8710
30 - 34 18454 9192 9262
35 - 39 18470 9280 9190
40 - 44 16303 8195 8108
45 - 49 14656 7346 7310
50 - 54 15481 8060 7421
55 - 59 11243 5700 5543
60 - 64 11104 5470 5634
65 - 69 10796 5027 5769
70 - 74 9472 4178 5294
75 - 79 7958 3312 4646
80 - 84 4958 1768 3190
85 - 89 2870 816 2054
90 and over 1283 252 1031
 
Totals 243589 119131 124458
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.