Census 2001
 
Blackpool UA  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 7802 4005 3797
5 - 9 8411 4261 4150
10 - 14 8874 4612 4262
15 - 19 7946 4019 3927
20 - 24 6843 3320 3523
25 - 29 8088 3883 4205
30 - 34 10407 5145 5262
35 - 39 10464 5169 5295
40 - 44 9301 4796 4505
45 - 49 8797 4406 4391
50 - 54 10006 5012 4994
55 - 59 9003 4482 4521
60 - 64 8484 4202 4282
65 - 69 7365 3506 3859
70 - 74 6867 3144 3723
75 - 79 5986 2424 3562
80 - 84 4095 1432 2663
85 - 89 2349 688 1661
90 and over 1195 236 959
 
Totals 142283 68742 73541
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.