Census 2001
 
Warrington UA  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 11677 5867 5810
5 - 9 12572 6497 6075
10 - 14 13067 6651 6416
15 - 19 11679 5874 5805
20 - 24 9763 4990 4773
25 - 29 11852 5992 5860
30 - 34 15260 7442 7818
35 - 39 16697 8300 8397
40 - 44 14174 7210 6964
45 - 49 12642 6375 6267
50 - 54 13607 6776 6831
55 - 59 11253 5530 5723
60 - 64 9798 4830 4968
65 - 69 7941 3968 3973
70 - 74 6883 3135 3748
75 - 79 5606 2345 3261
80 - 84 3710 1340 2370
85 - 89 1964 575 1389
90 and over 935 180 755
 
Totals 191080 93877 97203
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.