Census 2001
 
Stockton-on-Tees UA  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 10326 5417 4909
5 - 9 11903 6147 5756
10 - 14 12815 6570 6245
15 - 19 11976 6017 5959
20 - 24 9857 4949 4908
25 - 29 10753 5275 5478
30 - 34 13223 6429 6794
35 - 39 14466 6904 7562
40 - 44 13640 6740 6900
45 - 49 11990 5964 6026
50 - 54 12643 6332 6311
55 - 59 9650 4853 4797
60 - 64 8673 4261 4412
65 - 69 8173 3889 4284
70 - 74 6968 3183 3785
75 - 79 5510 2245 3265
80 - 84 3386 1208 2178
85 - 89 1688 547 1141
90 and over 768 193 575
 
Totals 178408 87123 91285
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.