Census 2001
 
Hartlepool UA  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 5297 2668 2629
5 - 9 6221 3183 3038
10 - 14 6458 3265 3193
15 - 19 5910 2951 2959
20 - 24 4557 2131 2426
25 - 29 4864 2349 2515
30 - 34 6242 2880 3362
35 - 39 7000 3318 3682
40 - 44 6461 3219 3242
45 - 49 5762 2864 2898
50 - 54 6102 3052 3050
55 - 59 4694 2356 2338
60 - 64 4664 2241 2423
65 - 69 4513 2164 2349
70 - 74 3747 1712 2035
75 - 79 2997 1231 1766
80 - 84 1842 644 1198
85 - 89 866 234 632
90 and over 414 98 316
 
Totals 88611 42560 46051
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.