Census 2001
 
Wakefield  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 18097 9243 8854
5 - 9 20617 10444 10173
10 - 14 21690 11001 10689
15 - 19 19564 9807 9757
20 - 24 16197 7792 8405
25 - 29 19619 9478 10141
30 - 34 25180 12451 12729
35 - 39 25189 12533 12656
40 - 44 22539 11168 11371
45 - 49 21099 10681 10418
50 - 54 22558 11375 11183
55 - 59 18417 9268 9149
60 - 64 15774 7722 8052
65 - 69 14109 6663 7446
70 - 74 12266 5452 6814
75 - 79 10563 4384 6179
80 - 84 6693 2372 4321
85 - 89 3487 1039 2448
90 and over 1514 337 1177
 
Totals 315172 153210 161962
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.