Census 2001
 
Leeds  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 40871 20868 20003
5 - 9 45153 23125 22028
10 - 14 47970 24516 23454
15 - 19 48536 24129 24407
20 - 24 58167 28577 29590
25 - 29 50814 25023 25791
30 - 34 54943 26733 28210
35 - 39 53882 26248 27634
40 - 44 48434 23606 24828
45 - 49 41777 20833 20944
50 - 54 45661 22483 23178
55 - 59 36479 18121 18358
60 - 64 33157 15934 17223
65 - 69 30476 14665 15811
70 - 74 27250 11961 15289
75 - 79 22677 9380 13297
80 - 84 15579 5796 9783
85 - 89 8972 2711 6261
90 and over 4604 1045 3559
 
Totals 715402 345754 369648
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.