Census 2001
 
Walsall  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 16418 8300 8118
5 - 9 17497 8769 8728
10 - 14 17626 8959 8667
15 - 19 16205 8279 7926
20 - 24 13743 6661 7082
25 - 29 15773 7679 8094
30 - 34 19012 9463 9549
35 - 39 18832 9223 9609
40 - 44 16732 8426 8306
45 - 49 15434 7764 7670
50 - 54 16415 8171 8244
55 - 59 14979 7384 7595
60 - 64 13822 6837 6985
65 - 69 12443 5983 6460
70 - 74 10768 4852 5916
75 - 79 8386 3553 4833
80 - 84 5341 1849 3492
85 - 89 2835 796 2039
90 and over 1238 241 997
 
Totals 253499 123189 130310
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.