Census 2001
 
Birmingham  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 70007 35996 34011
5 - 9 70939 36081 34858
10 - 14 74039 37409 36630
15 - 19 72331 36542 35789
20 - 24 74152 35622 38530
25 - 29 68463 33259 35204
30 - 34 74707 36391 38316
35 - 39 71232 34417 36815
40 - 44 62402 30950 31452
45 - 49 54936 27044 27892
50 - 54 54048 26820 27228
55 - 59 45605 22637 22968
60 - 64 42270 20722 21548
65 - 69 38295 18335 19960
70 - 74 35582 16218 19364
75 - 79 30141 12539 17602
80 - 84 20873 7704 13169
85 - 89 11695 3434 8261
90 and over 5370 1146 4224
 
Totals 977087 473266 503821
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.