Census 2001
 
Sefton  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 14896 7595 7301
5 - 9 18397 9304 9093
10 - 14 19995 10145 9850
15 - 19 18164 9413 8751
20 - 24 12827 6400 6427
25 - 29 14168 6756 7412
30 - 34 18632 8624 10008
35 - 39 21342 10213 11129
40 - 44 20532 9829 10703
45 - 49 18622 8996 9626
50 - 54 19457 9630 9827
55 - 59 16384 7707 8677
60 - 64 16002 7301 8701
65 - 69 15189 7136 8053
70 - 74 13698 5954 7744
75 - 79 10955 4371 6584
80 - 84 7289 2539 4750
85 - 89 4186 1140 3046
90 and over 2223 436 1787
 
Totals 282958 133489 149469
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.