Census 2001
 
Liverpool  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 24840 12828 12012
5 - 9 26670 13792 12878
10 - 14 30771 15731 15040
15 - 19 33626 16826 16800
20 - 24 37112 17160 19952
25 - 29 29194 13556 15638
30 - 34 31175 15471 15704
35 - 39 32833 15417 17416
40 - 44 31188 14858 16330
45 - 49 26571 12810 13761
50 - 54 26987 13259 13728
55 - 59 20453 10053 10400
60 - 64 20895 10217 10678
65 - 69 19805 9477 10328
70 - 74 17889 8068 9821
75 - 79 13541 5345 8196
80 - 84 8736 3080 5656
85 - 89 4925 1386 3539
90 and over 2262 471 1791
 
Totals 439473 209805 229668
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.