Census 2001
 
Knowsley  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 9454 4876 4578
5 - 9 10882 5423 5459
10 - 14 11728 5943 5785
15 - 19 11060 5667 5393
20 - 24 8008 3824 4184
25 - 29 8775 4042 4733
30 - 34 11683 5369 6314
35 - 39 12165 5567 6598
40 - 44 11326 5270 6056
45 - 49 9431 4578 4853
50 - 54 9175 4434 4741
55 - 59 7060 3401 3659
60 - 64 7416 3617 3799
65 - 69 7185 3261 3924
70 - 74 6499 2816 3683
75 - 79 4418 1721 2697
80 - 84 2438 829 1609
85 - 89 1221 312 909
90 and over 535 114 421
 
Totals 150459 71064 79395
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.