Census 2001
 
Wigan  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 17561 8969 8592
5 - 9 19936 10112 9824
10 - 14 20364 10479 9885
15 - 19 18672 9686 8986
20 - 24 16140 8074 8066
25 - 29 19880 9907 9973
30 - 34 24188 12013 12175
35 - 39 23968 11931 12037
40 - 44 20659 10248 10411
45 - 49 18708 9313 9395
50 - 54 22432 11158 11274
55 - 59 19532 9860 9672
60 - 64 15939 8039 7900
65 - 69 13310 6522 6788
70 - 74 10708 4780 5928
75 - 79 9060 3681 5379
80 - 84 6031 2019 4012
85 - 89 3068 804 2264
90 and over 1259 261 998
 
Totals 301415 147856 153559
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.