Census 2001
 
Tameside  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 12803 6443 6360
5 - 9 14326 7378 6948
10 - 14 15461 7830 7631
15 - 19 13425 6865 6560
20 - 24 11169 5317 5852
25 - 29 13396 6413 6983
30 - 34 17413 8493 8920
35 - 39 17558 8807 8751
40 - 44 14854 7336 7518
45 - 49 13058 6586 6472
50 - 54 15117 7669 7448
55 - 59 12126 6057 6069
60 - 64 10507 5162 5345
65 - 69 8819 4239 4580
70 - 74 7850 3426 4424
75 - 79 6821 2730 4091
80 - 84 4603 1671 2932
85 - 89 2554 690 1864
90 and over 1183 235 948
 
Totals 213043 103347 109696
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.