Census 2001
 
Stockport  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 16457 8383 8074
5 - 9 18131 9342 8789
10 - 14 19501 9846 9655
15 - 19 16780 8512 8268
20 - 24 13254 6429 6825
25 - 29 16668 7960 8708
30 - 34 22239 10869 11370
35 - 39 23088 11454 11634
40 - 44 20373 9927 10446
45 - 49 18791 9458 9333
50 - 54 20732 10416 10316
55 - 59 16642 8142 8500
60 - 64 14861 7306 7555
65 - 69 13157 6201 6956
70 - 74 11937 5309 6628
75 - 79 9854 4035 5819
80 - 84 6415 2282 4133
85 - 89 3824 1057 2767
90 and over 1824 340 1484
 
Totals 284528 137268 147260
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.