Census 2001
 
Oldham  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 15196 7822 7374
5 - 9 15602 8072 7530
10 - 14 15950 8295 7655
15 - 19 14483 7339 7144
20 - 24 11911 5641 6270
25 - 29 13694 6471 7223
30 - 34 16432 7919 8513
35 - 39 16704 8185 8519
40 - 44 14567 7121 7446
45 - 49 13682 6765 6917
50 - 54 14962 7402 7560
55 - 59 12239 5906 6333
60 - 64 10819 5447 5372
65 - 69 8741 4172 4569
70 - 74 7612 3333 4279
75 - 79 6598 2711 3887
80 - 84 4373 1488 2885
85 - 89 2521 702 1819
90 and over 1187 245 942
 
Totals 217273 105036 112237
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.