Census 2001
 
Manchester  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 24693 12558 12135
5 - 9 25550 13221 12329
10 - 14 27449 13935 13514
15 - 19 29566 14492 15074
20 - 24 44882 22147 22735
25 - 29 33410 16707 16703
30 - 34 31339 15390 15949
35 - 39 28303 13986 14317
40 - 44 23831 11819 12012
45 - 49 20352 10479 9873
50 - 54 19976 10139 9837
55 - 59 15912 7788 8124
60 - 64 15550 7551 7999
65 - 69 14062 6828 7234
70 - 74 12907 5669 7238
75 - 79 11405 4681 6724
80 - 84 7314 2574 4740
85 - 89 4319 1203 3116
90 and over 1999 403 1596
 
Totals 392819 191570 201249
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.