Census 2001
 
Bury  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 11117 5577 5540
5 - 9 12222 6222 6000
10 - 14 13076 6835 6241
15 - 19 11201 5892 5309
20 - 24 8939 4434 4505
25 - 29 11427 5490 5937
30 - 34 13736 6689 7047
35 - 39 15048 7481 7567
40 - 44 12780 6389 6391
45 - 49 11715 5782 5933
50 - 54 13225 6615 6610
55 - 59 10486 5220 5266
60 - 64 8982 4346 4636
65 - 69 7755 3671 4084
70 - 74 6575 2942 3633
75 - 79 5483 2278 3205
80 - 84 3567 1250 2317
85 - 89 2158 580 1578
90 and over 1116 249 867
 
Totals 180608 87942 92666
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.