Census 2001
 
Westminster  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 9452 4842 4610
5 - 9 7436 3783 3653
10 - 14 6477 3218 3259
15 - 19 8049 4194 3855
20 - 24 17369 8140 9229
25 - 29 24028 11730 12298
30 - 34 20912 10693 10219
35 - 39 16103 8270 7833
40 - 44 12200 6239 5961
45 - 49 9614 4572 5042
50 - 54 10956 5410 5546
55 - 59 8946 4356 4590
60 - 64 7333 3625 3708
65 - 69 6388 3038 3350
70 - 74 5688 2693 2995
75 - 79 4542 1928 2614
80 - 84 3060 1238 1822
85 - 89 1851 612 1239
90 and over 882 226 656
 
Totals 181286 88807 92479
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.