Census 2001
 
Wandsworth  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 16660 8503 8157
5 - 9 13069 6616 6453
10 - 14 10952 5590 5362
15 - 19 10742 5179 5563
20 - 24 24223 10630 13593
25 - 29 42020 19851 22169
30 - 34 32669 16332 16337
35 - 39 23862 11561 12301
40 - 44 17250 8593 8657
45 - 49 11837 5667 6170
50 - 54 11877 5624 6253
55 - 59 9310 4348 4962
60 - 64 8752 4277 4475
65 - 69 7474 3531 3943
70 - 74 6424 2848 3576
75 - 79 5658 2289 3369
80 - 84 3954 1381 2573
85 - 89 2386 671 1715
90 and over 1261 251 1010
 
Totals 260380 123742 136638
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.