Census 2001
 
Richmond upon Thames  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 11828 6032 5796
5 - 9 9887 5063 4824
10 - 14 9082 4610 4472
15 - 19 8131 4234 3897
20 - 24 9318 4425 4893
25 - 29 13281 6484 6797
30 - 34 16721 8197 8524
35 - 39 17010 8419 8591
40 - 44 13298 6626 6672
45 - 49 11666 5726 5940
50 - 54 12388 5942 6446
55 - 59 9289 4662 4627
60 - 64 6760 3348 3412
65 - 69 5845 2725 3120
70 - 74 5444 2467 2977
75 - 79 5067 2025 3042
80 - 84 3730 1289 2441
85 - 89 2409 775 1634
90 and over 1181 289 892
 
Totals 172335 83338 88997
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.