Census 2001
 
Newham  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 20807 10510 10297
5 - 9 19698 10184 9514
10 - 14 19303 10059 9244
15 - 19 19292 9697 9595
20 - 24 20484 9912 10572
25 - 29 22719 10984 11735
30 - 34 23046 11357 11689
35 - 39 19611 9605 10006
40 - 44 17120 8500 8620
45 - 49 12810 6306 6504
50 - 54 10977 5395 5582
55 - 59 8121 3989 4132
60 - 64 8083 3962 4121
65 - 69 6652 3200 3452
70 - 74 5386 2512 2874
75 - 79 4324 1797 2527
80 - 84 3093 1198 1895
85 - 89 1610 524 1086
90 and over 755 181 574
 
Totals 243891 119872 124019
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.