Census 2001
 
Lewisham  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 17772 9106 8666
5 - 9 16504 8329 8175
10 - 14 15312 7549 7763
15 - 19 14366 7514 6852
20 - 24 18739 8802 9937
25 - 29 23730 11412 12318
30 - 34 26848 13227 13621
35 - 39 24661 11983 12678
40 - 44 18800 9197 9603
45 - 49 13933 6951 6982
50 - 54 12434 5968 6466
55 - 59 9653 4578 5075
60 - 64 8809 4267 4542
65 - 69 7478 3460 4018
70 - 74 6685 2870 3815
75 - 79 5650 2301 3349
80 - 84 4005 1491 2514
85 - 89 2369 702 1667
90 and over 1174 272 902
 
Totals 248922 119979 128943
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.