Census 2001
 
Lambeth  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 18063 9262 8801
5 - 9 15662 7956 7706
10 - 14 14590 7388 7202
15 - 19 13775 6888 6887
20 - 24 22828 11213 11615
25 - 29 36351 17847 18504
30 - 34 32872 16730 16142
35 - 39 26285 13158 13127
40 - 44 18483 9254 9229
45 - 49 13811 6837 6974
50 - 54 11534 5581 5953
55 - 59 8823 4118 4705
60 - 64 8476 4091 4385
65 - 69 7151 3561 3590
70 - 74 6326 2959 3367
75 - 79 5089 2259 2830
80 - 84 3331 1235 2096
85 - 89 1850 605 1245
90 and over 869 210 659
 
Totals 266169 131152 135017
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.