Census 2001
 
Kingston upon Thames  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 9215 4701 4514
5 - 9 8569 4362 4207
10 - 14 8473 4273 4200
15 - 19 8780 4561 4219
20 - 24 11754 5879 5875
25 - 29 12818 6625 6193
30 - 34 12799 6492 6307
35 - 39 12861 6276 6585
40 - 44 10465 5245 5220
45 - 49 9430 4555 4875
50 - 54 9774 4743 5031
55 - 59 7140 3611 3529
60 - 64 5511 2707 2804
65 - 69 4859 2275 2584
70 - 74 4485 2026 2459
75 - 79 4187 1626 2561
80 - 84 3172 1141 2031
85 - 89 1986 643 1343
90 and over 995 246 749
 
Totals 147273 71987 75286
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.