Census 2001
 
Hammersmith and Fulham  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 10195 5282 4913
5 - 9 8292 4056 4236
10 - 14 7377 3610 3767
15 - 19 7189 3579 3610
20 - 24 14938 6827 8111
25 - 29 24453 11427 13026
30 - 34 20347 10193 10154
35 - 39 14609 7090 7519
40 - 44 11022 5283 5739
45 - 49 8657 4221 4436
50 - 54 8378 4238 4140
55 - 59 6320 2976 3344
60 - 64 6123 2903 3220
65 - 69 4854 2392 2462
70 - 74 4264 1953 2311
75 - 79 3678 1537 2141
80 - 84 2441 862 1579
85 - 89 1436 420 1016
90 and over 669 144 525
 
Totals 165242 78993 86249
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.