Census 2001
 
Hackney  return to previous version



The percentages on the pyramid represent the percentage of 'all males' (to the left) and the percentage of 'all females' (to the right) that are in that age group.

Age Range Total Males Females
 
0 - 4 16752 8587 8165
5 - 9 14166 7032 7134
10 - 14 14082 7126 6956
15 - 19 12603 6173 6430
20 - 24 15790 6874 8916
25 - 29 20781 9426 11355
30 - 34 21487 10128 11359
35 - 39 19693 9510 10183
40 - 44 14523 7105 7418
45 - 49 10955 5525 5430
50 - 54 9365 4589 4776
55 - 59 7056 3282 3774
60 - 64 6639 3354 3285
65 - 69 5496 2805 2691
70 - 74 4908 2440 2468
75 - 79 3853 1555 2298
80 - 84 2459 892 1567
85 - 89 1426 409 1017
90 and over 790 191 599
 
Totals 202824 97003 105821
 
This page printed from National Statistics Website.
Crown Copyright applies unless otherwise stated.